Average Qty | Per Serve |
Energy | (7 cal) |
Protein | 0.0g |
Fat - total | 0.0g |
Saturated | 0.0g |
Carbohydrate | 0.0g |
Sugars | 0.0g |
Sodium | 430mg |
Potassium | 36mg |
Vitamin C | 37.5mg |
Magnesium | 20mg |
Calcium | 12.5mg |
Vitamin B2 | 0.0mg |
Citric Acid, Dextrin, Tri-Sodium Citrate, Sodium Carbonate, Sodium Bicarbonate, Magnesium Sulfate, Potassium Bicarbonate, Natural Flavour, Acesulfame Potassium, Monosodium Citrate, Ascorbic Acid, Calcium Carbonate, Red Beet Juice Powder, Riboflavin 5